A. General Information
# | Information | Details |
---|---|---|
1 | Name of the School | Narayandas International Academy |
2 | Affiliation no. | Not Applicable |
3 | School Code | 532833 |
4 | Complete address with pin code | Village-Chirakhan, Tehsil -Depalpur, district- Indore (M.P.) |
5 | Principal Name & Qualification | Mrs Anita pal |
6 | School Email Id | narayandasinternationalacademy@gmail.com |
7 | Contact Details | +91 88715 88898 |
B. Documents and Information
# | Documents and Information | Upload Documents |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. AS APPLICABLE | Click Here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. / UT | Click Here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click Here |
7 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
9 | REGISTERED DEED OF LAND | Click Here |
10 | LAND CERTIFICATE | Click Here |
11 | WATER SAMPLE TEST REPORT FROM PUBLIC HEALTH ENGINEER DEPARTMENT | Click Here |
C. Result and Academics:
# | Documents / Information | Upload Documents |
---|---|---|
1 | Fees structure of the school | Click Here |
2 | Annual academic calendar | Click Here |
3 | List of school management committee (smc) | Click Here |
4 | List of parents teacher's association (pta) members | Click Here |
5 | Last three-year result of the board examinations as per applicable | Click Here |
Result Class: x
# | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | Not Applicable |
Result Class: xii
# | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | Not Applicable |
D. Staff (Teaching)
# | Information | Details |
---|---|---|
1 | Principal | Anita Pal |
2 | PGT | 5 |
3 | TGT | 5 |
4 | PRT | 8 |
5 | Teacher Section Ratio | 1:1.6 |
6 | Detail of Special Educator | Bhanu Pratap Singh Solanki |
E. School Infrastructure:
# | Information | Details |
---|---|---|
1 | Total Campus area of school | 124000 Sq. Ft. |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 22 - 550sqft each |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MTR) | 1. COMPOSITE LAB- 60 SQ.MTR 2. MATHEMATICS LAB- 50 SQ.MTR 3. COMPUTER LAB- 60 SQ.MTR 4. LIBRARY 1400 Sq. Ft. 5. PHYSICS LAB 700 SQ. FT. 6. CHEMISTRTY LAB 650 SQ. FT. 7. BIOLOGY LAB 650 SQ. FT. |
4 | INTERNET FACILITY | Yes |
5 | NO. OF GIRLS TOILETS | 12 |
6 | NO. OF BOYS TOILETS | 16 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION COMMITTEE OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |